Bentone STG Burner
Product Description:
Bentone Sterling burners exist in various models and are designed for ovens and industrial applications. Our Sterling range of burners is made of aluminium and is designed especially for a tough environment in an industrial process.
Our range of Sterling gas burners is very popular
for ovens and melting furnaces. The small compact design combined with our combustion efficiency makes it the obvious choice for customers worldwide.
Capacity: 12-144 kW
Applications:
Industries:
Product SKU:
Model | Art. No. | Information |
Bentone STG 120/1 L108 LME11 055 | 250000725601 | Capacity: 18,0 - 70,0 kW |
Bentone STG 120/2 L115 LME11 055 | 250000525601 | Capacity: 18,0 - 70,0 kW |
Bentone STG 120/2 L115 LME11 403 | 250000225601 | Capacity: 18,0 - 70,0 kW |
Bentone STG 120/2 L147 LME11 403 | 250000325601 | Capacity: 18,0 - 70,0 kW |
Bentone STG 120/2 L147 LME11 GB-LD 055 | 250000425601 | Capacity: 18,0 - 70,0 kW |
Bentone STG 146/2 L145 LME11 403 | 260002226603 | Capacity: 47,0 - 144,0 kW |
Bentone STG 146/2 L145 LME11 407 | 260000326601 | Capacity: 47,0 - 144,0 kW |
Bentone STG 146/2 L145 LME23 512 BIOGAS | 260003126605 | Capacity: 15,0 - 65,0 kW |
Bentone STG 146/2 L245 LME11 407 | 260000726604 | Capacity: 47,0 - 144,0 kW |
Bentone STG 146i/2 L145 LMV 407 IP4 JK | 260004126608 | Capacity: 47,0 - 144,0 kW |
Bentone STG 146i/2 L145 LMV 407 IP4 JK | 260004026607 | Capacity: 47,0 - 144,0 kW |
Advantages
- Energy saving
- Low fuel consumption
- Compatible with environmental requirements
- Designed for easy maintenance
- Approved according to EN 676
- Compact design
- The optional balanced flue system
- Available for Natural Gas, LPG and Biogas